Delaware Crossing Condo. All one level up stairs with interior stairs. Fully Furnished, with 2 bedrooms and 2 full baths. Assigned Carport Space, Club House with pool. Security patrols, Tenant pays only electric. Cox cable (includes HBO, Cinemax, Showtime & Starz. Provided by complex. Internet not included.) Water, Sewer & Trash provided by complex. Near by to shopping, River Parks. Privacy fenced court yard, Wood burning fire place, Balcony.
| MLS # | 2630108 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1981 |
| Days On Site | 12 |
| Listing Provided By | Smith and Smith, REALTORS | Karen Merrell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Community Features | Clubhouse, Pool |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74137 |
| Community Name | Delaware Crossing Condos Ph I |
| Listing VS Median (in Delaware Crossing Condos Ph I) | |
Price: $2,200 low | high Med: $114,500 sqft: 1,064 low | high Med: 800 $ / sqft: $2 low | high Med: $143 On site: 12 low | high Med: 69 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74137 |
| Community Name | Delaware Crossing Condos Ph I |
| Listing VS Median (in Delaware Crossing Condos Ph I) | |
Price: $2,200 low | high Med: $114,500 sqft: 1,064 low | high Med: 800 $ / sqft: $2 low | high Med: $143 On site: 12 low | high Med: 69 | |