160 acres of great deer hunting and cattle running pasture. There are 3 ponds, lots of oak & pecan timber, several creeks on the land and terrain changes. There is good grasses but it needs spraying or brush hogging to get rid of the weeds. Lots of good deer have been taken off this land. Located less than 5 mile to Lake Texoma, Chickasaw Point Golf Course and the new Hard Rock Hotel. This land is unrestricted, buyer can do whatever he wants with it. There is electric on the land now.
| MLS # | 2625300 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Lake Texoma Real Estate Compan | Ken Wheeler |
| Zoning | None |
|---|---|
| Acreage | 160.00 |
| Water Front | Yes |
| Lot Features | Acreage |
|---|
| Tax Annual Amount | 111 |
|---|
| Community Features | Marina |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Marshall Co Unplatted |
| Listing VS Median (in Marshall Co Unplatted) | |
Price: $1,600,000 low | high Med: $430,000 On site: 44 low | high Med: 153 | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Marshall Co Unplatted |
| Listing VS Median (in Marshall Co Unplatted) | |
Price: $1,600,000 low | high Med: $430,000 On site: 44 low | high Med: 153 | |