THIS IS YOUR OPPORTUNITY TO BUILD IN A GREAT LOCATION IN THIS ADDITION! SURROUND YOURSELF AND YOUR FAMILY WITH NEW CUSTOM PROPERTIES AND LOW TRAFFIC FLOW. FLANKED ON THE CUL DE SAC IT'S PERFECT FOR HOSTING AND ENTERTAINING OR EXTENDED PARKING. FEATURING CITY WATER AND PAVED FRONTAGE, IT'S SURE TO LEAN IN TO YOUR LIFESTYLE!
| MLS # | 2547836 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 275 |
| Listing Provided By | NATIVE REALTY & LAND CO | Tisha Raney |
| Zoning | RES |
|---|---|
| Acreage | 1.55 |
| Lot Features | Cul De Sac, Subdivision |
|---|
| Tax Annual Amount | 596 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Roland Meadows |
| Listing VS Median (in Roland Meadows) | |
Price: $59,000 low | high Med: $874,900 On site: 275 low | high Med: 111 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Roland Meadows |
| Listing VS Median (in Roland Meadows) | |
Price: $59,000 low | high Med: $874,900 On site: 275 low | high Med: 111 | |