Located within the Rockford Addition, this lovely homesite is ready for you to build your dream home. It is a pie shaped parcel, which would give you ample room for a sizable home and a nice back yard. The property is at the back of the subdivision on a quiet cul-de-sac. It is approximately 56 of an acre. There are design guidelines, which are available upon request. Now is the time to buy, so you can start the building process and be ready to move in by the Spring of 2027 and start making your memories with family and friends. Drive by to view this beautiful homesite.
| MLS # | 1244254 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Sparks Real Estate Associates, | Susan Watt |
| Acreage | 0.56 |
|---|
| Lot Features | Cul-De-Sac |
|---|
| Okc Tax Amount | 754.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 9 |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | N/A |
| Elementary School | N/A |
| High School | N/A |
| Listing VS Median (in 73401) | |
Price: $75,000 low | high Med: $244,500 On site: 9 low | high Med: 203 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | N/A |
| Elementary School | N/A |
| High School | N/A |
| Listing VS Median (in 73401) | |
Price: $75,000 low | high Med: $244,500 On site: 9 low | high Med: 203 | |