Nice 2-bedroom, 1-bath home located on a corner lot in Wilburton, Oklahoma. This well-kept home offers a comfortable layout with a spacious kitchen, large laundry room, and an updated bathroom. Recent improvements also include the screened-in front porch, back porch, and fenced front yard. The large backyard features mature shade trees and provides plenty of space for outdoor activities, gardening, or pets. A covered carport offers convenient parking, with additional street parking available. Situated on an oversized corner lot in a nice location, this property would make a great option for a first-time homebuyer, someone looking to downsize, or an investment property.
| MLS # | 2638109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 23 |
| Listing Provided By | United County J-Mack Realty | Heidi McAlester |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 992 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 428 |
|---|
| State | OK |
|---|---|
| County | Latimer |
| City | Wilburton |
| Zip Code | 74578 |
| Community Name | Wilburton Subs |
| Listing VS Median (in Wilburton Subs) | |
Price: $89,000 low | high Med: $165,000 sqft: 992 low | high Med: 1,924 $ / sqft: $90 low | high Med: $86 On site: 23 low | high Med: 164 | |
| State | OK |
|---|---|
| County | Latimer |
| City | Wilburton |
| Zip Code | 74578 |
| Community Name | Wilburton Subs |
| Listing VS Median (in Wilburton Subs) | |
Price: $89,000 low | high Med: $165,000 sqft: 992 low | high Med: 1,924 $ / sqft: $90 low | high Med: $86 On site: 23 low | high Med: 164 | |