Awesome opportunity to own land in the country that is less than 1/2 mile from the blacktop. This 3.1 acres is already cleared - while still leaving plenty of trees - and ready for your home. The gravel driveway is in and has been resurfaced, all the brush and large stumps have been removed. Rural water and electric are available at the road. There is an existing lagoon on the property also. Lot is on a cul-de-sac with very, very light traffic. Area is zoned for manufactured/modular homes only. No HOA's, no specials. Conveniently located next to Hwy 400 and Hwy 54 and Hwy 77. Lot's of possibilities for your future homestead. Local modular/mobile home dealers available to help with a land/home package to make your dream a reality!
| MLS # | 676489 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Reece Nichols South Central Kansas | Carey Lee |
| Zoning | Mobile Homes |
|---|---|
| Acreage | 135036.00 |
| Property | 257 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Leon |
| Zip Code | 67074 |
| School District | SCKMLS |
| Community Name | SPRING |
| School District | Bluestem |
| Elementary School | Bluestem |
| High School | Bluestem |
| Listing VS Median (in SPRING) | |
Price: $89,900 low | high Med: $0 On site: 29 low | high Med: | |
| State | KS |
|---|---|
| County | Butler |
| City | Leon |
| Zip Code | 67074 |
| School District | SCKMLS |
| Community Name | SPRING |
| School District | Bluestem |
| Elementary School | Bluestem |
| High School | Bluestem |
| Listing VS Median (in SPRING) | |
Price: $89,900 low | high Med: $0 On site: 29 low | high Med: | |